
The Grandview Gallop was a four-mile run/walk held Saturday, June 13, 2009 by Grandview Gallop, Inc.
Race Results
| Name | Location | Age Division | Time (MM:SS) | Gender |
| GAILE SCHWICKRATH | PLATTEVILLE | - | 37:38 | F |
| ERICA TEBON | DUBUQUE | 01-14 | 28:10 | F |
| ANNA HERBER | DUBUQUE | 01-14 | 30:42 | F |
| KIMBERLY HEMESATH | DUBUQUE | 01-14 | 30:44 | F |
| ANA BARRETT | FARLEY | 01-14 | 32:11 | F |
| MADISON MCELMEEL | DUBUQUE | 01-14 | 33:30 | F |
| SHELBY STECKLEIN | DUBUQUE | 01-14 | 33:31 | F |
| MIKAELA ARMSTRONG | PEOSTA | 01-14 | 33:58 | F |
| BAILEY KERKEL | DICKEYVILLE | 01-14 | 34:17 | F |
| OLIVIA OPPELT | DUBUQUE | 01-14 | 34:58 | F |
| KRISTIN LENT | DUBUQUE | 01-14 | 35:24 | F |
| ELIZABETH SHEETS | DUBUQUE | 01-14 | 35:52 | F |
| ANDREA ARTHOFER | ZWINGLE | 01-14 | 36:11 | F |
| MALLORY FEENEY | DUBUQUE | 01-14 | 36:11 | F |
| KELSEY WOODWARD | DUBUQUE | 01-14 | 36:33 | F |
| RACHEL EMENDORFER | PLATTEVILLE | 01-14 | 38:04 | F |
| CASSIE AMBERG | DUBUQUE | 01-14 | 39:15 | F |
| CAROLYN DAVIS | DUBUQUE | 01-14 | 39:30 | F |
| KATIE BUCHHEIT | ASBURY | 01-14 | 39:31 | F |
| GRACE GUDENKAUF | DUBUQUE | 01-14 | 40:25 | F |
| GRACE HERBER | DUBUQUE | 01-14 | 42:51 | F |
| JOANNA WILWERT | HOLY CROSS | 01-14 | 43:24 | F |
| LAUREN HAAS | ELIZABETH | 01-14 | 43:35 | F |
| ELLIE DAOUD | DUBUQUE | 01-14 | 45:22 | F |
| LAURA WEILER | DUBUQUE | 01-14 | 45:28 | F |
| LIANA HAAS | ELIZABETH | 01-14 | 53:19 | F |
| STEPHANIE KRAMER | DUBUQUE | 01-14 | 53:19 | F |
| KAITLIN WEIG | DUBUQUE | 01-14 | 57:13 | F |
| ERIN KLOSTERMANN | DUBUQUE | 15-18 | 28:39 | F |
| KATERINA MARTIN | DUBUQUE | 15-18 | 29:35 | F |
| MEREDITH PETTY | DUBUQUE | 15-18 | 29:36 | F |
| RANDI WESTERVELT | DUBUQUE | 15-18 | 29:56 | F |
| KAITLYN HEMESATH | DUBUQUE | 15-18 | 32:34 | F |
| ALYSSA MINER | DUBUQUE | 15-18 | 34:55 | F |
| MORGAN MUNTER | DUBUQUE | 15-18 | 35:26 | F |
| SARAH CORFMAN | DUBUQUE | 15-18 | 36:49 | F |
| CHELSEA MYERS | DUBUQUE | 15-18 | 37:11 | F |
| GRETCHEN FISCHER | DUBUQUE | 15-18 | 37:14 | F |
| MALLORIE PETTY | DUBUQUE | 15-18 | 39:40 | F |
| MAGGIE VANDERMILLEN | DUBUQUE | 15-18 | 43:36 | F |
| MARSHA TADDY | PLATTEVILLE | 19-24 | 23:59 | F |
| AMANDA PAIGE | DUBUQUE | 19-24 | 25:50 | F |
| NINA HOPPENJAN | KIELER | 19-24 | 27:22 | F |
| MEGAN MICHAELIS | DUBUQUE | 19-24 | 28:39 | F |
| ALLISON GEORGE | DUBUQUE | 19-24 | 29:45 | F |
| AMANDA SCHERRMAN | DUBUQUE | 19-24 | 29:46 | F |
| SARAH SCHUMACHER | FRANKLING GROVE | 19-24 | 30:24 | F |
| SARA VERHOREVOORT | WATERLOO | 19-24 | 31:19 | F |
| APRIL BERGFELD | DUBUQUE | 19-24 | 31:48 | F |
| ALLISON SCHOMBERG | IOWA CITY | 19-24 | 32:04 | F |
| AMBER RUDEN | DUBUQUE | 19-24 | 32:30 | F |
| EMILY RUNDE | DUBUQUE | 19-24 | 32:32 | F |
| KAREN JOGERST | IOWA CITY | 19-24 | 32:45 | F |
| KRISTEN JOGERST | DUBUQUE | 19-24 | 32:45 | F |
| CAROLYN STRANG | DUBUQUE | 19-24 | 33:00 | F |
| JENNIFER MILLEN | DUBUQUE | 19-24 | 33:53 | F |
| JAMIE DONOVAN | HOWARDS GROVE | 19-24 | 35:14 | F |
| RACHEL STINEMATES | DUBUQUE | 19-24 | 35:22 | F |
| JAMIE WEINER | DUBUQUE | 19-24 | 35:51 | F |
| ALEXANDRIA EVANS | DURANGO | 19-24 | 35:53 | F |
| AMANDA BREHM | CEDAR RAPIDS | 19-24 | 36:23 | F |
| SARAH GLASER | DUBUQUE | 19-24 | 36:27 | F |
| AMANDA STEFFEN | DUBUQUE | 19-24 | 38:37 | F |
| RENLL COCHENOUR | DUBUQUE | 19-24 | 39:31 | F |
| AMY RUNDE | DUBUQUE | 19-24 | 39:33 | F |
| SHARON SLAGHT | DUBUQUE | 19-24 | 39:51 | F |
| JACKIE LUTES | BENTON | 19-24 | 40:10 | F |
| AMANDA DIERS | EDGEWOOD | 19-24 | 40:31 | F |
| CASEY WILLENBORG | DUBUQUE | 19-24 | 40:44 | F |
| MAGGIE KING | DUBUQUE | 19-24 | 40:51 | F |
| CASSIE FLYNN | DUBUQUE | 19-24 | 41:13 | F |
| JULIE IVANOV | ANAMOSA | 19-24 | 41:17 | F |
| ASHLEY BOFFELI | DUBUQUE | 19-24 | 42:37 | F |
| CONNIE KURT | DUBUQUE | 19-24 | 42:37 | F |
| JASON LANGEL | DAVENPORT | 19-24 | 42:37 | F |
| CHRISTINA RUNDE | DUBUQUE | 19-24 | 42:54 | F |
| MONICA WEBER | DUBUQUE | 19-24 | 43:12 | F |
| GRETCHEN HOEFER | FARLEY | 19-24 | 43:57 | F |
| JILLENA GOERDT | FARLEY | 19-24 | 44:40 | F |
| KIM LAMMERS | DUBUQUE | 19-24 | 44:42 | F |
| KATIE STRUB | ROCHESTER | 19-24 | 45:14 | F |
| VALERIE VAN DAM | DUBUQUE | 19-24 | 50:25 | F |
| TIFFANY KENNICKER | SHERRILL | 19-24 | 53:15 | F |
| AMY SCHERRMAN | DUBUQUE | 19-24 | 56:17 | F |
| LINDSEY BEHNKE | EPWORTH | 19-24 | 58:15 | F |
| ALICIA SPRANK | PEOSTA | 19-24 | 58:17 | F |
| NATALIE DEUTMEYER | DYERSVILLE | 19-24 | 58:50 | F |
| JESSICA HRUSKA | DUBUQUE | 25-29 | 25:03 | F |
| LINDSEY JASPER | DUBUQUE | 25-29 | 26:16 | F |
| ERIN GOEBEL | DUBUQUE | 25-29 | 27:19 | F |
| AMANDA WILLIAMS | CUBA CITY | 25-29 | 27:46 | F |
| JENNY NOONAN | DUBUQUE | 25-29 | 29:32 | F |
| MOLLY MCDONALD | DUBUQUE | 25-29 | 30:12 | F |
| KRISTIN WALKER | DUBUQUE | 25-29 | 30:12 | F |
| MICHELLE GEISTKEMPER | DYERSVILLE | 25-29 | 30:31 | F |
| JENNY ANDREWS | CUBA CITY | 25-29 | 30:32 | F |
| KELLY KING | DUBUQUE | 25-29 | 31:23 | F |
| RACHEL GOTTO | BETTENDORF | 25-29 | 31:45 | F |
| MICHELLE NEYEN | DUBUQUE | 25-29 | 32:20 | F |
| ERIN SIEVERDING | DUBUQUE | 25-29 | 33:01 | F |
| KELLY RHOMBERG | DUBUQUE | 25-29 | 33:07 | F |
| EMILY ORR | FARLEY | 25-29 | 33:12 | F |
| LAURIE SKATTUM | DUBUQUE | 25-29 | 34:47 | F |
| SARAH STEFFEN-HOSCH | FARLEY | 25-29 | 34:55 | F |
| MARIE FRY | DUBUQUE | 25-29 | 34:58 | F |
| LISA SABERS | EPWORTH | 25-29 | 35:04 | F |
| JULIE ZENZ | FITCHBURG | 25-29 | 35:50 | F |
| TIFFANY WILLARD | GALENA | 25-29 | 36:03 | F |
| KATIE WIEDEMANN | DUBUQUE | 25-29 | 36:11 | F |
| STACY FLYNN | DUBUQUE | 25-29 | 36:19 | F |
| LINDSEY KUTSCH | CEDAR FALLS | 25-29 | 36:29 | F |
| KARI NJOS | DUBUQUE | 25-29 | 36:34 | F |
| TONYA FOLEY | DUBUQUE | 25-29 | 36:36 | F |
| KALI WILLIAMS | ASBURY | 25-29 | 36:42 | F |
| NICOLE KRUSER | DICKEYVILLE | 25-29 | 36:55 | F |
| ASHLI ARMSTRONG | DUBUQUE | 25-29 | 37:08 | F |
| ERIN ANDERSON | DES MOINES | 25-29 | 37:10 | F |
| AMY SCHMITT | SHERRILL | 25-29 | 37:25 | F |
| SARA ROLING | DUBUQUE | 25-29 | 37:43 | F |
| COLLEEN KERWIN | SCHAUMBURG | 25-29 | 38:11 | F |
| KRISTIN BURKLE | DUBUQUE | 25-29 | 38:28 | F |
| STACY SHEEHAN | E.DUBUQUE | 25-29 | 38:35 | F |
| TIFFANY KING | DUBUQUE | 25-29 | 40:44 | F |
| TAMMY FORD | DUBUQUE | 25-29 | 42:24 | F |
| STACIE PETITGOUT | DUBUQUE | 25-29 | 42:37 | F |
| JENNY HILLARY | DUBUQUE | 25-29 | 44:25 | F |
| BETH STAIDL | DUBUQUE | 25-29 | 44:34 | F |
| COURTNEY CONLAN | EAST DUBUQUE | 25-29 | 45:38 | F |
| SARA PARKER | DUBUQUE | 25-29 | 47:24 | F |
| LESLIE STONSKAS | DUBUQUE | 25-29 | 49:15 | F |
| KATIE GISLESON | MANCHESTER | 25-29 | 52:36 | F |
| NICOLE HALL | DUBUQUE | 25-29 | 54:45 | F |
| MOLLY VERDUGHT | DUBUQUE | 25-29 | 56:18 | F |
| MEGAN FOXWELL | CEDAR RAPIDS | 25-29 | 60:02 | F |
| HEATHER EDGIN | EPWORTH | 25-29 | 60:20 | F |
| HEIDI SUTTER | DUBUQUE | 30-39 | 25:59 | F |
| LAURA DIGMAN | PLATTEVILLE | 30-39 | 28:49 | F |
| KELLIE COOK | DUBUQUE | 30-39 | 29:41 | F |
| JENNIE LONEY | HOLMEN | 30-39 | 29:52 | F |
| KARA BANCROFT | EDEN PRAIRIE | 30-39 | 30:07 | F |
| AMY MOZENA | DUBUQUE | 30-39 | 31:19 | F |
| GAIL PITZEN | CUBA CITY | 30-39 | 31:43 | F |
| BETH SHENBERGER | SHERRILL | 30-39 | 31:46 | F |
| MEG RECKER | DYERSVILLE | 30-39 | 32:06 | F |
| JACKIE REES | FARLEY | 30-39 | 32:08 | F |
| AMY SCHABER | DUBUQUE | 30-39 | 32:20 | F |
| JENNI WALTERS | PEOSTA | 30-39 | 32:28 | F |
| RHONDA FREIBURGER | SHERRILL | 30-39 | 32:39 | F |
| JOLENE DARTER | DUBUQUE | 30-39 | 32:50 | F |
| CARIE GUDENKAUF | DUBUQUE | 30-39 | 32:50 | F |
| KERI LAWSON | DUBUQUE | 30-39 | 33:01 | F |
| KERRY NEWLAND | DUBUQUE | 30-39 | 33:12 | F |
| SUSAN HESS | ZWINGLE | 30-39 | 33:28 | F |
| LAURA KING | DUBUQUE | 30-39 | 33:32 | F |
| JULIE KING | DUBUQUE | 30-39 | 33:39 | F |
| KELLY CUZAS | ASBURY | 30-39 | 33:50 | F |
| KARI PACE | PEOSTA | 30-39 | 33:52 | F |
| ROSE BOWEN | DUBUQUE | 30-39 | 33:55 | F |
| ANGIE UNSEN | DUBUQUE | 30-39 | 34:01 | F |
| LIZ RECKER | FARLEY | 30-39 | 34:03 | F |
| TAMARA MUEHRING | DUBUQUE | 30-39 | 34:04 | F |
| HEATHER HULL | DUBUQUE | 30-39 | 34:12 | F |
| MELISSA ERNZEN | EPWORTH | 30-39 | 34:14 | F |
| TARA ODEFEY | DUBUQUE | 30-39 | 34:58 | F |
| SHERRY KELCHEN | CASCADE | 30-39 | 35:12 | F |
| KAREN BREITBACH | PEOSTA | 30-39 | 35:14 | F |
| MICHELE ROTH | DUBUQUE | 30-39 | 35:16 | F |
| JILL GIORNO | ELMHURST | 30-39 | 35:24 | F |
| TAMMY NAUMAN | CASCADE | 30-39 | 35:29 | F |
| EMILY NOONAN | CASCADE | 30-39 | 35:29 | F |
| DIANE DEUTMEYER | EARLVILLE | 30-39 | 35:30 | F |
| ANNETTE KERKEL | DICKEYVILLE | 30-39 | 35:35 | F |
| DELAINE HAACK | DUBUQUE | 30-39 | 35:36 | F |
| KELLY ENGELKES | HOLLAND | 30-39 | 35:37 | F |
| JEANA HILLARY | DUBUQUE | 30-39 | 35:39 | F |
| JODY HAYS | ASBURY | 30-39 | 35:59 | F |
| KATIE GIBBS | EPWORTH | 30-39 | 36:01 | F |
| BRENDA FANGMANN | PEOSTA | 30-39 | 36:04 | F |
| NICKOLE O'CONNOR | DUBUQUE | 30-39 | 36:13 | F |
| CHRISSY BESLER | ASBURY | 30-39 | 36:18 | F |
| STACY BUDDE-HEIAR | BELLEVUE | 30-39 | 36:22 | F |
| MARY BETH ALTHAUS | PEOSTA | 30-39 | 36:23 | F |
| LIZ PREGLER | DUBUQUE | 30-39 | 36:23 | F |
| ERIN KLUESNER | EDGEWOOD | 30-39 | 36:24 | F |
| KERRIE RUNDE | DUBUQUE | 30-39 | 36:29 | F |
| TIFFANY SHEKLETON | PEOSTA | 30-39 | 36:34 | F |
| SARAH HENKELS | DUBUQUE | 30-39 | 36:35 | F |
| NATALIE NIEMAN | PEOSTA | 30-39 | 36:51 | F |
| STACY FRANCOIS | SHERRILL | 30-39 | 36:56 | F |
| LORI KILBURG | PRESTON | 30-39 | 37:03 | F |
| BETH GOLDBERG | CEDAR RAPIDS | 30-39 | 37:14 | F |
| AMY LEYTEM | CHICAGO | 30-39 | 37:14 | F |
| NORA FRIAS | DUBUQUE | 30-39 | 37:20 | F |
| CARMEN HEFEL | HOLY CROSS | 30-39 | 37:21 | F |
| PATSY SULLIVAN | EAST DUBUQUE | 30-39 | 37:23 | F |
| KAREN ANGER | EAST DUBUQUE | 30-39 | 37:23 | F |
| SARAH KINTZLE | PEOSTA | 30-39 | 37:25 | F |
| CHRISTY WELP | DICKEYVILLE | 30-39 | 37:37 | F |
| JULIE EGAN | DUBUQUE | 30-39 | 37:49 | F |
| TAMI STILLMUNKES | BELLEVUE | 30-39 | 37:49 | F |
| JILL BAXTER | DUBUQUE | 30-39 | 37:52 | F |
| MARYJO WILLIAMS | ASBURY | 30-39 | 38:12 | F |
| ANGIE REDFEARN | HAZEL GREEN | 30-39 | 38:27 | F |
| JOY KAISER | PEOSTA | 30-39 | 38:41 | F |
| BECKY BARNHART | LISBON | 30-39 | 38:45 | F |
| MARI HAMMEL | DUBUQUE | 30-39 | 38:58 | F |
| LORA WILLIAMS | BELLEVUE | 30-39 | 38:59 | F |
| ANGIE KRONLAGE | EPWORTH | 30-39 | 39:01 | F |
| DANA HUETTMAN | PEOSTA | 30-39 | 39:09 | F |
| BRENDA KENNICKER | HAZEL GREEN | 30-39 | 39:11 | F |
| MARY BUCHHEIT | ASBURY | 30-39 | 39:31 | F |
| HEATHER FLYNN | ELIZABETH | 30-39 | 40:04 | F |
| JENNIFER EICHMAN | DUBUQUE | 30-39 | 40:12 | F |
| KRISTI HOWES | DUBUQUE | 30-39 | 40:15 | F |
| REBECCA MCDERMOTT | CASCADE | 30-39 | 40:15 | F |
| LEAH MCMAHON | DUBUQUE | 30-39 | 40:16 | F |
| DANA HOLTHAUS | DUBUQUE | 30-39 | 40:57 | F |
| SUSAN GALLE | DUBUQUE | 30-39 | 40:59 | F |
| LISA FRASHER | CASCADE | 30-39 | 41:23 | F |
| BARB KOERPERICH | EPWORTH | 30-39 | 42:05 | F |
| JODI KREMER | PEOSTA | 30-39 | 42:10 | F |
| SARA PALMER | DUBUQUE | 30-39 | 42:18 | F |
| JENNIFER SPAHN | DUBUQUE | 30-39 | 42:49 | F |
| TINA SOAT | EAST DUBUQUE | 30-39 | 42:59 | F |
| MARNIE KANE | DUBUQUE | 30-39 | 43:16 | F |
| CINDY BENEDITT | DUBUQUE | 30-39 | 43:22 | F |
| CINDY OLBERDING | DUBUQUE | 30-39 | 43:56 | F |
| JENNY OSTERHAUS | DUBUQUE | 30-39 | 44:09 | F |
| SHELLI RAUEN | DUBUQUE | 30-39 | 44:16 | F |
| BRANDI BAUMHOVER | DUBUQUE | 30-39 | 44:56 | F |
| TRICIA O'SULLIVAN | MINNEAPOLIS | 30-39 | 45:20 | F |
| KRISTI KRAMER | EARLVILLE | 30-39 | 45:33 | F |
| LYNN WATTERS | DUBUQUE | 30-39 | 46:03 | F |
| LISA TYLER | DUBUQUE | 30-39 | 46:11 | F |
| KERRY BRADLEY | DUBUQUE | 30-39 | 46:29 | F |
| TRACY NOLAN | DUBUQUE | 30-39 | 47:36 | F |
| TRACY MUELLER | DUBUQUE | 30-39 | 47:46 | F |
| KRIS HAMMEL | DUBUQUE | 30-39 | 48:44 | F |
| JOIE BOOTH | DUBUQUE | 30-39 | 49:21 | F |
| ANN HUGHES | CASCADE | 30-39 | 49:22 | F |
| TANYA NURVE | DUNDEE | 30-39 | 52:36 | F |
| KRIS HERRALD | THORNTON | 30-39 | 54:05 | F |
| KAREN STINEMATES | HAZELHURST | 30-39 | 57:07 | F |
| ANGELA STEPHENSON | DUBUQUE | 30-39 | 57:55 | F |
| BRANDY SCHMITT | ASBURY | 30-39 | 59:51 | F |
| MELISSA BANFIELD | DUBUQUE | 30-39 | 60:02 | F |
| AMBER COOK | MARION | 30-39 | 60:03 | F |
| MELANIE FENNER | LANCASTER | 30-39 | 62:57 | F |
| ELIZABETH RIFFEL | DUBUQUE | 40-49 | 27:03 | F |
| KRISTEN IGO | DUBUQUE | 40-49 | 29:48 | F |
| SHARON KLEIN | DURANGO | 40-49 | 30:03 | F |
| ANNE KAUDER | CASCADE | 40-49 | 30:32 | F |
| CAROLYN SUTTER | NORMAL | 40-49 | 30:52 | F |
| ROBIN PRIER-ROSS | CLIVE | 40-49 | 30:58 | F |
| STEPHANIE ACTON | DUBUQUE | 40-49 | 31:24 | F |
| ROBERTA HARRINGTON | DUBUQUE | 40-49 | 32:32 | F |
| WENDY LYONS | DUBUQUE | 40-49 | 33:02 | F |
| AMANDA CROOKS | BERNARD | 40-49 | 33:24 | F |
| MICHELLE MCCARRON | DUBUQUE | 40-49 | 33:49 | F |
| LYNDA EIGENBERGER | DUBUQUE | 40-49 | 33:58 | F |
| ANDREA RIES | DUBUQUE | 40-49 | 34:11 | F |
| DIANE MINER | DUBUQUE | 40-49 | 34:57 | F |
| KATHY VAUGHN | DUBUQUE | 40-49 | 36:04 | F |
| BONNIE WEBER | CASCADE | 40-49 | 36:28 | F |
| ROCHELLE REHFELDT | DUBUQUE | 40-49 | 36:50 | F |
| BETH FISCHER | DUBUQUE | 40-49 | 37:11 | F |
| LORI WILLS | GALENA | 40-49 | 37:21 | F |
| ALANA RAPP | DUBUQUE | 40-49 | 37:29 | F |
| PATTY POGGEMILLER | DUBUQUE | 40-49 | 37:31 | F |
| CINDY GOTTO | PEOSTA | 40-49 | 37:47 | F |
| BONNIE SWENSON | PLATTEVILLE | 40-49 | 37:51 | F |
| LORIE SCHMITT | SHERRILL | 40-49 | 38:09 | F |
| KITTY BROWN | DUBUQUE | 40-49 | 38:21 | F |
| CAROLYN HANSON | DUBUQUE | 40-49 | 38:28 | F |
| JENNY NILLES | SHERRILL | 40-49 | 38:39 | F |
| MICHELLE SHANAHAN | DUBUQUE | 40-49 | 38:44 | F |
| KATHY BUDDE-ROWAN | BELLEVUE | 40-49 | 38:57 | F |
| CHRIS GEORGE | DUBUQUE | 40-49 | 39:04 | F |
| JANE BRYLSKI | PLATTEVILLE | 40-49 | 39:36 | F |
| ANGELA WARNKE | DUBUQUE | 40-49 | 39:59 | F |
| LINDA CABALKA | MANCHESTER | 40-49 | 40:17 | F |
| LAURA DAVIDSON | DUBUQUE | 40-49 | 41:28 | F |
| MARGIE KESSLER | DUBUQUE | 40-49 | 41:28 | F |
| STACY PATCH | DUBUQUE | 40-49 | 41:29 | F |
| LISA EMENDORFER | PLATTEVILLE | 40-49 | 42:12 | F |
| LISA HEFEL | DUBUQUE | 40-49 | 43:15 | F |
| LAURI LEWIS | HIAWATHA | 40-49 | 43:22 | F |
| CHRISTINE LAMBERT | DUBUQUE | 40-49 | 43:29 | F |
| SUSAN TONN | DUBUQUE | 40-49 | 43:31 | F |
| SARAH ANDERSON | DUBUQUE | 40-49 | 44:04 | F |
| DEBBIE WEBER | 40-49 | 44:56 | F | |
| JENNIFER REICH | SHERRILL | 40-49 | 45:10 | F |
| SUSAN KERN | DUBUQUE | 40-49 | 45:25 | F |
| CATHY CONLON | DUBUQUE | 40-49 | 45:26 | F |
| JEAN DAOUD | DUBUQUE | 40-49 | 45:26 | F |
| AMY NAUMAN | PEOSTA | 40-49 | 45:32 | F |
| FLORENCE SIEFKER | DUBUQUE | 40-49 | 45:53 | F |
| DEB NEWTON | CLINTON | 40-49 | 46:14 | F |
| LORI STOLTZ | DUBUQUE | 40-49 | 47:34 | F |
| JILL BUSCH | BENTON | 40-49 | 47:44 | F |
| KAREN JESENOVEC | FARLEY | 40-49 | 47:47 | F |
| JODIE BRAMEL | HOLY CROSS | 40-49 | 48:04 | F |
| DIANNE WEBER | LAMOTTE | 40-49 | 49:21 | F |
| JOANN WEITZ | DUBUQUE | 40-49 | 50:30 | F |
| POLLY GOERDT | FARLEY | 40-49 | 50:37 | F |
| LISA HAAS | ELIZABETH | 40-49 | 53:23 | F |
| JOAN WILWERT | HOLY CROSS | 40-49 | 54:59 | F |
| LAURA HERMAN | ASBURY | 40-49 | 55:03 | F |
| LORI SCHERRMAN | DYERSVILLE | 40-49 | 56:17 | F |
| MICHELLE WILEY | PLATTEVILLE | 40-49 | 57:03 | F |
| JOANNE DATISMAN | DUBUQUE | 40-49 | 57:55 | F |
| LORI BEHNKE | DUBUQUE | 40-49 | 58:16 | F |
| CAROL SPRANK | BELLEVUE | 40-49 | 58:17 | F |
| KATHY LENT | DUBUQUE | 40-49 | 60:01 | F |
| AMY WEIDENBACHER | DUBUQUE | 40-49 | 60:02 | F |
| MICHELLE BANFIELD | DUBUQUE | 40-49 | 60:02 | F |
| JANICE KURT | CASCADE | 40-49 | 60:38 | F |
| LINDA ROLING | BERNARD | 40-49 | 60:38 | F |
| CHRISTINE SINSKY | DUBUQUE | 50-59 | 30:25 | F |
| CHERYL VALENTINE | DUBUQUE | 50-59 | 31:35 | F |
| ANNIE POTTER | DUBUQUE | 50-59 | 32:49 | F |
| SANDY ANDREWS | CUBA CITY | 50-59 | 33:38 | F |
| NANCY RHOMBERG | DUBUQUE | 50-59 | 33:46 | F |
| KRIS DOLAN | DUBUQUE | 50-59 | 35:03 | F |
| PAT THEISEN | DUBUQUE | 50-59 | 35:04 | F |
| ANN COOPER | DUBUQUE | 50-59 | 35:15 | F |
| MARY GEISLER | DUBUQUE | 50-59 | 35:39 | F |
| BETH GALL | DUBUQUE | 50-59 | 35:43 | F |
| CARLEEN REHMKE | PEOSTA | 50-59 | 35:43 | F |
| NANCY ADAMS | DUBUQUE | 50-59 | 36:16 | F |
| CHERYL RUSK | DUBUQUE | 50-59 | 36:45 | F |
| MARY ELLEN CONNOLLY | PEOSTA | 50-59 | 37:20 | F |
| ANNE NOONAN | CASCADE | 50-59 | 37:31 | F |
| RUTH SEIPP | DUBUQUE | 50-59 | 40:19 | F |
| ROBEN BEE | DUBUQUE | 50-59 | 40:36 | F |
| GWEN HESSELMAN | DUBUQUE | 50-59 | 40:41 | F |
| CATHY WEBER | DUBUQUE | 50-59 | 40:47 | F |
| DEBRA MCGINNIS | EAST DUBUQUE | 50-59 | 41:16 | F |
| JOLENE BIVER | DUBUQUE | 50-59 | 42:07 | F |
| BETH REMAKEL | DUBUQUE | 50-59 | 42:36 | F |
| JAN ALBERS | CEDAR RAPIDS | 50-59 | 43:06 | F |
| CHRIS GIBSON | DUBUQUE | 50-59 | 45:01 | F |
| MARIA SMITH | EPWORTH | 50-59 | 45:27 | F |
| COLLEEN GRIFFIN | FARLEY | 50-59 | 45:33 | F |
| DONNA LOEWEN | DUBUQUE | 50-59 | 47:56 | F |
| MIKI O'NEILL | DUBUQUE | 50-59 | 50:23 | F |
| JOAN BAHR | DARLINGTON | 50-59 | 51:11 | F |
| SUSAN HOWARD | PEOSTA | 50-59 | 58:31 | F |
| MARY FISLAR | ROCK ISLAND | 60+ | 41:46 | F |
| RUTH FRANSEN | PEOSTA | 60+ | 45:26 | F |
| PATTI PARKER | DUBUQUE | 60+ | 46:59 | F |
| SANDY ROBINSON | WAUPACA | 60+ | 52:56 | F |
| JAN KAUFMAN | HAZEL GREEN | 60+ | 54:05 | F |
| DONNA HUMKE | DUBUQUE | 60+ | 54:20 | F |
| LINDA LONGDEN | DUBUQUE | 60+ | 54:29 | F |
| BEVERLY HABERMAN | DUBUQUE | 60+ | 55:21 | F |
| JUDY TUCKER | DUBUQUE | 60+ | 57:43 | F |
| MARY CONZETT | DUBUQUE | 60+ | 59:56 | F |
| BRIEN NUGENT | DUBUQUE | 01-14 | 24:47 | M |
| TIM WITTMAN | DUBUQUE | 01-14 | 24:51 | M |
| MARK FAIRLEY | DUBUQUE | 01-14 | 25:49 | M |
| MITCHELL MCELMEEL | DUBUQUE | 01-14 | 27:35 | M |
| SAM DAOUD | DUBUQUE | 01-14 | 30:32 | M |
| CHRISTIAN RAPP | DUBUQUE | 01-14 | 31:19 | M |
| PARKER HAMMEL | DUBUQUE | 01-14 | 31:56 | M |
| KALEB BEINING | DUBUQUE | 01-14 | 32:56 | M |
| JACOB ROTH | DUBUQUE | 01-14 | 33:29 | M |
| PAUL WARNKE | DUBUQUE | 01-14 | 39:34 | M |
| JERRY-JORDON KANE | DUBUQUE | 01-14 | 50:00 | M |
| CONNOR SCHMITT | ASBURY | 01-14 | 50:03 | M |
| SAM DAY | DUBUQUE | 01-14 | 50:04 | M |
| KODY FITZJERRELLS | DUBUQUE | 15-18 | 20:52 | M |
| JOHN WARNKE | DUBUQUE | 15-18 | 21:52 | M |
| TY WITTMAN | DUBUQUE | 15-18 | 22:54 | M |
| WES WESTERVELT | DUBUQUE | 15-18 | 23:06 | M |
| ANDREW BRIMEYER | DUBUQUE | 15-18 | 23:41 | M |
| ENOCH WARNKE | DUBUQUE | 15-18 | 25:35 | M |
| TYLER GOOD | DUBUQUE | 15-18 | 27:34 | M |
| KYLE COLLINS | DICKEYVILLE | 15-18 | 27:40 | M |
| TRISTAN SHECKLES | DUBUQUE | 15-18 | 28:32 | M |
| STEFAN LONCAR | DUBUQUE | 15-18 | 28:48 | M |
| ROBERT KANE | DUBUQUE | 15-18 | 28:52 | M |
| TED WITTMAN | DUBUQUE | 19-24 | 22:02 | M |
| RUSSEL KALVELAGE | DUBUQUE | 19-24 | 24:14 | M |
| AARON O'BRIEN | DUBUQUE | 19-24 | 24:43 | M |
| NICK RHOMBERG | DUBUQUE | 19-24 | 25:48 | M |
| TRENT O'DELL | FAYETTE | 19-24 | 26:12 | M |
| BRAD MCGRATH | DUBUQUE | 19-24 | 27:09 | M |
| JON ERICKSON | DUBUQUE | 19-24 | 28:49 | M |
| MATT PILLARD | DUBUQUE | 19-24 | 29:03 | M |
| MIKE SCHMITT | SHERRILL | 19-24 | 29:03 | M |
| ANDREW COGAN | DUBUQUE | 19-24 | 29:06 | M |
| KRIS HOWES | DUBUQUE | 19-24 | 29:11 | M |
